Description
Shipping Information
Reviews
Size | RUS | US | UK/AU | EU | Bust | Waist | hips | Pant Length | ||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 84 | 32.76 | 70 | 27.30 | 90 | 35.10 | 137 | 53.43 | ||||
M | 46 | 8-10 | 10 | 38-40 | 88 | 34.32 | 74 | 28.86 | 94 | 36.66 | 138 | 53.82 | ||||
L | 48 | 12 | 12 | 42 | 92 | 35.88 | 78 | 30.42 | 98 | 38.22 | 139 | 54.21 | ||||
XL | 50 | 14 | 14 | 44 | 96 | 37.44 | 82 | 31.98 | 102 | 39.78 | 140 | 54.60 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |