Description
Shipping Information
Reviews
Size Table | ||||
Size(cm) | Shoulder | Bust | Length | Hip |
S | 34 | 82 | 52 | |
M | 35 | 86 | 53 | |
L | 36 | 90 | 54 | |
XL | 37 | 94 | 55 | |
XXL | 38 | 98 | 56 | |
3XL | 39 | 102 | 57 | |
4XL | 40 | 106 | 58 | |
5XL | 41 | 110 | 59 | |
6XL | 42 | 114 | 60 | |
Because of different measuring methods, there may be 1-3cm error. |